program
119 Years of International Horse Racing St. Moritz on Snow
Soon it will be that time again and the noble thoroughbred horses will race across the frozen Lake Moritz for the 119. time. This spectacle, which has taken place since 1907, is a world exclusive and the only horse race on snow, surrounded by the unique beauty of the Upper Engadin mountain landscape.
White Turf 2026
1. Race Sunday 2026
Sunday, 8. February 2026 | ||||
---|---|---|---|---|
11:30 | Trotting race | GP Blasto | 1'700 m | CHF 15'000.- |
12:05 | Flat race | GP Koller Elektro | 1'300 m | CHF 25'000.- |
12:50 | Skikjöring | UBS - GP from Celerina | 2'700 m | CHF 20'000.- |
13:30 | Flat race | GP | 1'800 m | CHF 20'000.- |
14:10 | Trotting race | Price des Handels- und Gewerbevereins St. Moritz | 1'700 m | CHF 12,000.- |
14:45 | Flat race | Preis Freunde des Rennvereins | 1'800 m | CHF 12,000.- |
2. Race Sunday 2026
Sunday, 15. February 2026 | ||||
---|---|---|---|---|
11:30 | Trotting race | GP GAMMACATERING | 1'700 m | CHF 15'000.- |
12:05 | Flat race | GP Christoffel Bau Trophy | 1'300 m | CHF 25'000.- |
12:50 | Skikjöring | UBS - GP from Sils | 2'700 m | CHF 20'000.- |
13:30 | Flat race | GP Swiss Quality Broker | 1'800 m | CHF 20'000.- |
14:10 | Trotting race | Price Hotel Restaurant Pizzeria Sonne St. Moritz | 1'700 m | CHF 12,000.- |
14:45 | Flat race | Price Hotel Waldhaus Sils | 1'600 m | CHF 12,000.- |
3. Race Sunday 2026
Sunday, 22. February 2026 | ||||
---|---|---|---|---|
11:30 | Trotting race | 1'700 m | CHF 12,000.- | |
12:05 | Flat race | GP Guardaval Real Estate La Punt Chamues-ch | 1'300 m | CHF 25'000.- |
12:50 | Flat race | Evangelos Pistiolis Foundation 85. Grand Prix of St. Moritz | 2'000 m | CHF 100'000.- |
13:30 | Skikjöring | Grand Prix UBS | 2'700 m | CHF 20'000.- |
14:10 | Trotting race | Grand Prix Pontresina in cooperation with Hotel Walther Pontresina | 1'700 m | CHF 25'000.- |
14:45 | Flat race | 1'800 m | CHF 12,000.- |
Subject to change. Stand 06.10.2025