program
White Turf 2023
1. Race Sunday 2023
Sunday, 5. February 2023 | ||||
---|---|---|---|---|
11:30 | Trotting race | GP Blasto | 1'700 m | CHF 15'000.- |
12:00 | Flat race | GP Koller Elektro | 1'300 m | CHF 15'000.- |
13:00 | Skikjöring | CREDIT SUISSE - GP von Celerina | 2'700 m | CHF 15'000.- |
13:45 | Flat race | GP Swiss Quality Broker | 1'800 m | CHF 20'000.- |
14:15 | Trotting race | Preis des Handels- und Gewerbevereins St. Moritz | 1'700 m | CHF 10'000.- |
14:45 | Flat race | Preis Freunde des Rennvereins | 1'800 m | CHF 10'000.- |
2. Race Sunday 2023
Sunday, 12. February 2023 | ||||
---|---|---|---|---|
11:30 | Trotting race | GP GAMMACATERING | 1'700 m | CHF 15'000.- |
12:00 | Flat race | GP Christoffel Bau Trophy | 1'300 m | CHF 15'000.- |
13:00 | Skikjöring | CREDIT SUISSE - GP von Silvaplana | 2'700 m | CHF 15'000.- |
13:45 | Flat race | GP Casino St. Moritz | 1'800 m | CHF 15'000.- |
14:15 | Trotting race |
Price Hotel Restaurant Pizzeria Sonne St. Moritz und Engiadina Treuhand St. Moritz |
1'700 m | CHF 10'000.- |
14:45 | Flat race | Preis befair partners ag | 1'600 m | CHF 10'000.- |
3. Race Sunday 2023
Sunday, 19. February 2023 | ||||
---|---|---|---|---|
11:15 | Trotting race | CSX Price presented by Credit Suisse | 1'700 m | CHF 10'000.- |
11:45 | Flat race | GP Guardaval Immobilien-Zuoz | 1'300 m | CHF 15'000.- |
12:30 | Flat race | Evangelos Pistiolis Foundation 83. Grand Prix of St. Moritz | 2'000 m | CHF 100'000.- |
13:15 | Skikjöring | Grand Prix CREDIT SUISSE | 2'700 m | CHF 20'000.- |
14:00 | Trotting race | Grand Prix Pontresina in cooperation with Hotel Walther Pontresina | 1'700 m | CHF 25'000.- |
14:30 | Flat race | DC Aviation Award | 1'800 m | CHF 10'000.- |
Subject to change. Stand 08.02.2023